2020 FORMULA FOIL WORLD CHAMPIONSHIP

Silvaplana, 17 - 21.08.2020

Results are provisional as of 20:21 on August 19, 2020

Men Class

Sailed: 5, Discards: 1, To count: 4, Entries: 133, Scoring system: Appendix A
Rank Class Flight Division Nat SailNo Name YOB Q1 Q2 Q3 Q4 Q5 Score
1st Men Yellow MEN FRA 465 Nicolas Goyard 1996 1.0 1.0 1.0 1.0 (68.0 DNC) 4.0
2nd Men Yellow MEN FRA 14 Pierre Mortefon 1989 2.0 (4.0) 3.0 3.0 1.0 9.0
3rd Men Yellow MASTER POL 126 Przemyslaw Miarczynski 1979 (4.0) 2.0 2.0 2.0 3.0 9.0
4th Men Blue MEN FRA 752 Alexandre Cousin 1989 1.0 1.0 (22.0) 3.0 4.0 9.0
5th Men Blue MEN GER 1 Vincent Langer 1986 2.0 3.0 5.0 1.0 (6.0) 11.0
6th Men Blue MEN POL 23 Maciek Rutkowski 1991 3.0 (9.0) 3.0 4.0 1.0 11.0
7th Men Blue MEN NED 9 Kiran Badloe 1994 4.0 (34.0) 2.0 2.0 3.0 11.0
8th Men Blue MEN FRA 6 Bontemps Julien 1979 5.0 6.0 1.0 (8.0) 2.0 14.0
9th Men Yellow MEN FRA 3 Thomas Goyard 1992 7.0 5.0 5.0 (68.0 DNC) 2.0 19.0
10th Men Blue IQFOIL GBR 360 Andy Brown 1999 6.0 (8.0) 4.0 5.0 5.0 20.0
11th Men Yellow MEN NED 465 Huig-Jan Tak 1994 5.0 (13.0) 6.0 4.0 5.0 20.0
12th Men Yellow MEN ITA 140 Matteo Iachino 1989 6.0 6.0 4.0 5.0 (8.0) 21.0
13th Men Blue MEN ITA 160 Bruno Martini 1993 (14.0) 7.0 6.0 7.0 7.0 27.0
14th Men Yellow MEN NED 55 Luuc Van Opzeeland 1999 8.0 (28.0) 9.0 7.0 4.0 28.0
15th Men Yellow MEN GBR 60 Samuel Sills 1993 3.0 8.0 11.0 (12.0) 11.0 33.0
16th Men Yellow MEN AUS 0 Stephen Allen 1973 11.0 7.0 (13.0) 8.0 7.0 33.0
17th Men Blue IQFOIL GBR 983 Matthew Barton 1995 7.0 5.0 7.0 (18.0) 15.0 34.0
18th Men Yellow MEN FRA 330 William Huppert 1995 10.0 (15.0) 7.0 9.0 10.0 36.0
19th Men Blue MEN BRA 7 Mateus Isaac 1994 12.0 (16.0) 8.0 6.0 10.0 36.0
20th Men Yellow MEN GER 220 Sebastian Koerdel 1990 14.0 3.0 10.0 13.0 (17.0) 40.0
21st Men Yellow MEN SUI 63 Elia Colombo 1995 12.0 10.0 14.0 (21.0) 6.0 42.0
22nd Men Blue IQFOIL FRA 152 Tom Arnoux 2000 10.0 2.0 21.0 9.0 (24.0) 42.0
23rd Men Yellow MEN POL 82 Piotr Myszka 1981 13.0 11.0 (17.0) 14.0 9.0 47.0
24th Men Yellow MEN GER 7 Nicolas Prien 1994 (20.0) 9.0 15.0 6.0 18.0 48.0
25th Men Blue MEN NED 11 Sil Hoekstra 1999 11.0 13.0 (26.0) 16.0 8.0 48.0
26th Men Blue MEN SUI 601 Matteo Benz 1999 (28.0) 11.0 9.0 17.0 16.0 53.0
27th Men Blue MASTER ESP 71 Fernando Martínez Del Cerro Delgado 1977 (23.0) 4.0 17.0 19.0 14.0 54.0
28th Men Blue MASTER RUS 1 Maksim Oberemko 1978 (29.0) 20.0 10.0 12.0 12.0 54.0
29th Men Blue IQFOIL FRA 13 Romain Ghio 1998 8.0 (35.0) 14.0 15.0 17.0 54.0
30th Men Blue YOUTH FRA 12 Mathis Ghio 2002 9.0 (21.0) 15.0 11.0 20.0 55.0
31st Men Blue MEN FRA 53 Clement Bourgeois 1997 (68.0 BFD) 18.0 23.0 10.0 9.0 60.0
32nd Men Yellow MEN POL 28 Radoslaw Furmanski 1996 15.0 (22.0) 18.0 15.0 13.0 61.0
33rd Men Blue YOUTH GBR 19 Finn Hawkins 2002 24.0 14.0 (25.0) 13.0 11.0 62.0
34th Men Yellow IQFOIL GBR 931 Tom Squires 1993 18.0 16.0 (21.0) 16.0 14.0 64.0
35th Men Yellow IQFOIL FRA 10 Oël Pouliquen 1997 16.0 19.0 16.0 (22.0) 15.0 66.0
36th Men Blue YOUTH GBR 262 Max Beaman 2003 18.0 10.0 19.0 (25.0) 19.0 66.0
37th Men Yellow MEN NB 20 Amado Vrieswijk 1996 (68.0 DNC) 14.0 12.0 24.0 16.0 66.0
38th Men Blue MEN FRA 77 Pierre Le Coq 1989 16.0 12.0 20.0 21.0 (28.0) 69.0
39th Men Yellow MEN ESP 72 Ramon Pastor Maltas 1980 25.0 26.0 8.0 10.0 (29.0) 69.0
40th Men Blue MEN LTU 7 Rytis Jasiunas 1994 27.0 15.0 16.0 (29.0) 13.0 71.0
41st Men Yellow IQFOIL GBR 10 Henry Bloodworth 1998 9.0 18.0 23.0 (44.0) 22.0 72.0
42nd Men Blue MEN ISR 30 Tomer Vardimon 2001 13.0 (26.0) 24.0 20.0 18.0 75.0
43rd Men Blue MEN FRA 820 Lucas Guiraud 1992 (35.0) 28.0 11.0 14.0 23.0 76.0
44th Men Yellow MEN SUI 31 Richard Stauffacher 1982 (68.0 BFD) 17.0 20.0 19.0 21.0 77.0
45th Men Yellow YOUTH POL 42 Michal Polak 2002 21.0 12.0 19.0 29.0 (30.0) 81.0
46th Men Yellow IQFOIL DEN 26 Christian Justesen 1994 22.0 (33.0) 22.0 20.0 19.0 83.0
47th Men Yellow MEN ISR 253 Yoav Cohen 1999 23.0 20.0 (27.0) 17.0 25.0 85.0
48th Men Yellow MASTER POL 1111 Bartek Kwiek 1975 17.0 34.0 24.0 11.0 (45.0) 86.0
49th Men Blue YOUTH GBR 426 James Faley 2002 19.0 17.0 28.0 23.0 (32.0) 87.0
50th Men Yellow IQFOIL GBR 749 Robert York 1996 (28.0) 24.0 28.0 28.0 12.0 92.0
51st Men Blue MEN GER 277 Michele Becker 1998 (34.0) 27.0 12.0 28.0 26.0 93.0
52nd Men Yellow MEN ISR 60 Tom Reuveny 2000 27.0 21.0 (32.0) 27.0 20.0 95.0
53rd Men Blue MEN FRA 1 Trevor Caraes 1996 30.0 19.0 (31.0) 22.0 25.0 96.0
54th Men Blue MASTER FRA 8 Nicolas Huguet 1976 17.0 22.0 29.0 (38.0) 30.0 98.0
55th Men Blue MEN ARG 15 Julián López Becker 1993 15.0 (42.0) 27.0 34.0 22.0 98.0
56th Men Blue YOUTH SUI 76 Sebastian Schärer 2002 20.0 23.0 (45.0) 26.0 29.0 98.0
57th Men Yellow IQFOIL FRA 16 Yun Pouliquen 2001 24.0 25.0 29.0 23.0 (33.0) 101.0
58th Men Yellow MEN ISR 11 Yoav Omer 1998 19.0 (30.0) 30.0 26.0 27.0 102.0
59th Men Yellow IQFOIL FRA 719 Titouan Le Bosq 1998 29.0 (32.0) 26.0 18.0 31.0 104.0
60th Men Blue MEN ISR 8 Ofek Elimelech 1997 22.0 29.0 33.0 (68.0 BFD) 21.0 105.0
61st Men Blue IQFOIL FRA 628 Louis Pignolet 2001 25.0 (31.0) 30.0 24.0 27.0 106.0
62nd Men Yellow MEN FRA 9 Mathurin Jolivet 2000 31.0 23.0 (35.0) 31.0 23.0 108.0
63rd Men Yellow IQFOIL FRA 312 Fabien Pianazza 2001 26.0 (35.0) 31.0 30.0 24.0 111.0
64th Men Blue MASTER POL 10 Wojtek Brzozowski 1976 26.0 43.0 18.0 27.0 (45.0) 114.0
65th Men Blue IQFOIL FRA 17 Matéo Dussarps 2000 21.0 (45.0) 32.0 30.0 31.0 114.0
66th Men Blue MASTER ISR 1 Arnon Dagan 1977 48.0 24.0 13.0 31.0 (68.0 DNC) 116.0
67th Men Yellow MASTER FRA 55 Loic Le Gallois 1979 35.0 31.0 25.0 (36.0) 28.0 119.0
68th Men Blue IQFOIL FRA 1202 Bastien Huissoud 2002 31.0 25.0 (35.0) 32.0 33.0 121.0
69th Men Yellow IQFOIL ISR 218 Roi Hillel 2002 33.0 39.0 (50.0) 25.0 26.0 123.0
70th Men Blue YOUTH POL 72 Kamil Manowiecki 2002 32.0 32.0 34.0 (68.0 BFD) 34.0 132.0
71st Men Yellow IQFOIL FRA 5 Alan Lemoine 2000 30.0 (68.0 BFD) 34.0 33.0 37.0 134.0
72nd Men Yellow MEN GBR 102 James Hatcher 1998 (37.0) 37.0 37.0 32.0 32.0 138.0
73rd Men Blue IQFOIL GER 77 Leopold Senst 2001 36.0 33.0 36.0 33.0 (42.0) 138.0
74th Men Yellow YOUTH FRA 1159 Benoît Merceur 2001 42.0 29.0 (46.0) 34.0 34.0 139.0
75th Men Yellow IQFOIL SUI 36 Mateo Sanz Lanz 1993 34.0 36.0 (41.0) 35.0 41.0 146.0
76th Men Blue MEN CUR 2 Aron Etmon 1998 (50.0) 36.0 38.5 40.0 35.0 149.5
77th Men Yellow MASTER LTU 11 Giedrius Liutkus 1976 36.0 38.0 38.0 40.0 (46.0) 152.0
78th Men Blue IQFOIL ESP 36 Alexander Büchau 1968 38.0 40.0 (42.0) 36.0 39.0 153.0
79th Men Yellow MASTER GBR 9 Guy Cribb 1970 (43.0) 41.0 36.0 41.0 35.0 153.0
80th Men Blue IQFOIL FRA 410 Marin Simon 2000 43.0 (44.0) 41.0 35.0 38.0 157.0
81st Men Blue MEN SUI 145 Luca Bordoni 1998 47.0 30.0 43.0 (49.0) 37.0 157.0
82nd Men Yellow MEN NB 9 Taty Frans 1984 40.0 (45.0) 40.0 38.0 40.0 158.0
83rd Men Blue MEN FRA 914 Dante Chiapello 1995 (45.0) 38.0 38.5 39.0 43.0 158.5
84th Men Yellow IQFOIL ESP 600 Nico Forés 2000 38.0 46.0 33.0 (68.0 DNC) 42.0 159.0
85th Men Blue YOUTH FRA 557 Mathieu Assorin 2004 33.0 49.0 37.0 42.0 (52.0) 161.0
86th Men Blue YOUTH DEN 171 Jonas Thyme 2001 41.0 (46.0) 40.0 41.0 40.0 162.0
87th Men Yellow YOUTH POL 636 Dominik Lewinski 2002 41.0 (44.0) 42.0 43.0 38.0 164.0
88th Men Yellow YOUTH ITA 304 Manolo Modena 2004 39.0 42.0 39.0 45.0 (47.0) 165.0
89th Men Blue IQFOIL FRA 363 Julian Jordan 2002 42.0 37.0 (52.0) 45.0 41.0 165.0
90th Men Yellow IQFOIL ITA 1501 Jacopo Renna 1998 (45.0) 43.0 45.0 39.0 39.0 166.0
91st Men Yellow MEN GER 11 Florian Bandel 1987 46.0 (48.0) 47.0 37.0 36.0 166.0
92nd Men Blue MEN FRA 29 Olivier Bernard 1982 44.0 41.0 44.0 43.0 (46.0) 172.0
93rd Men Yellow MEN SUI 6 Fabian Schenk 1991 (48.0) 40.0 43.0 46.0 43.0 172.0
94th Men Blue YOUTH FRA 96 Victor Delerue 2003 39.0 39.0 (50.0) 46.0 48.0 172.0
95th Men Blue YOUTH NED 881 Koen Hessels 2004 40.0 47.0 51.0 (52.0) 36.0 174.0
96th Men Blue YOUTH FRA 38 Tom Garandeau 2000 37.0 (68.0 DNC) 48.0 37.0 54.0 176.0
97th Men Yellow IQFOIL CZE 777 Jakub Zíma 1989 44.0 47.0 (49.0) 42.0 48.0 181.0
98th Men Blue IQFOIL GBR 37 Jonathan Ashworth 2000 (49.0) 48.0 47.0 44.0 44.0 183.0
99th Men Yellow MASTER SUI 5 Alex Strub 1977 (51.0) 50.0 44.0 49.0 49.0 192.0
100th Men Yellow MEN FRA 531 Nicolas Warembourg 1981 32.0 27.0 (68.0 DNC) 68.0 DNC 68.0 DNC 195.0
101st Men Blue MASTER LAT 13 Ansis Dale 1967 46.0 (53.0) 49.0 50.0 53.0 198.0
102nd Men Blue MASTER GER 263 Jeremias Wamser 1976 53.0 52.0 46.0 (55.0) 47.0 198.0
103rd Men Yellow MASTER FRA 71 Thierry Dussarps 1971 53.0 (56.0) 48.0 47.0 50.0 198.0
104th Men Yellow YOUTH SVK 2 Robert Kubin 2003 47.0 49.0 51.0 (59.0) 51.0 198.0
105th Men Yellow YOUTH FRA 121 Nicolin Madier 2002 50.0 52.0 (68.0 BFD) 53.0 44.0 199.0
106th Men Blue MEN AUT 7 Daniel Riegler 1991 51.0 50.0 (57.0) 48.0 51.0 200.0
107th Men Blue MASTER SUI 631 Andrea Colombo 1963 52.0 (68.0 DSQ) 53.0 47.0 49.0 201.0
108th Men Yellow MEN GER 96 Robert Bircheneder 1996 49.0 51.0 (52.0) 50.0 52.0 202.0
109th Men Yellow MEN FRA 734 Malo Maisonneuve 2000 (55.0) 54.0 53.0 48.0 55.0 210.0
110th Men Blue MASTER ESP 101 Rafael Aguado 1970 (56.0) 53.5 RDGa 55.0 53.0 50.0 211.5
111th Men Yellow YOUTH FRA 131 Colin De Seroux 2002 52.0 55.0 (56.0) 54.0 53.0 214.0
112th Men Blue YOUTH NED 126 Hidde Boon 2004 54.0 51.0 59.0 51.0 (68.0 BFD) 215.0
113th Men Yellow MASTER FRA 33 Gregory Bardinet 1969 54.0 53.0 (59.0) 52.0 57.0 216.0
114th Men Blue YOUTH FRA 3333 Gautier Guichard 2002 55.0 54.0 56.0 54.0 (57.0) 219.0
115th Men Yellow MEN SUI 287 Marco Bezler 1987 56.0 (58.0) 54.0 55.0 56.0 221.0
116th Men Blue MEN SUI 22 Eric Guggi 1992 (57.0) 57.0 54.0 57.0 56.0 224.0
117th Men Blue MEN SUI 771 Matthias Ernst 1976 (59.0) 55.0 58.0 56.0 55.0 224.0
118th Men Yellow MEN AUT 90 Felix Peselj 1990 57.0 57.0 55.0 (58.0) 58.0 227.0
119th Men Blue YOUTH FRA 200 Mattéo Rosique 2003 58.0 56.0 (60.0) 58.0 59.0 231.0
120th Men Yellow YOUTH NED 61 Max Baaijen 2002 (68.0 BFD) 68.0 DNC 58.0 51.0 54.0 231.0
121st Men Yellow MEN SUI 298 Samuel Pitt 1998 58.0 59.0 (60.0) 56.0 59.0 232.0
122nd Men Blue YOUTH ITA 150 Leonardo Tomasini 2006 60.0 58.0 (61.0) 59.0 58.0 235.0
123rd Men Yellow MASTER FRA 32 Frédéric Pianazza 1969 (68.0 DNC) 61.0 57.0 57.0 60.0 235.0
124th Men Yellow MASTER GBR 40 Tim Gibson 1971 59.0 (62.0) 62.0 61.0 61.0 243.0
125th Men Yellow YOUTH NED 352 Hidde Van Der Meer 2004 60.0 (64.0) 61.0 60.0 62.0 243.0
126th Men Yellow YOUTH FRA 1166 Léo Maurel 2002 61.0 60.0 (64.0) 62.0 64.0 247.0
127th Men Yellow MASTER NED 100 Marc De Jong 1975 (68.0 DNC) 63.0 63.0 63.0 63.0 252.0
128th Men Yellow YOUTH POL 30 Igor Lewinski 2006 (68.0 DNC) 68.0 DNC 65.0 64.0 65.0 262.0
129th Men Blue YOUTH NED 173 Skip Brüll 2006 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 272.0
129th Men Blue MASTER GER 777 Christian Benzing 1967 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 272.0
129th Men Blue YOUTH NED 1100 Matt De Jong 2006 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 272.0
129th Men Blue MASTER SUI 26 Paul Sintic 1968 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 272.0
129th Men Blue MASTER ESP 711 Eduardo Agustin Navarro Serrano 1976 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 272.0



Sailwave Scoring Software 2.28.2
www.sailwave.com