2020 FORMULA FOIL WORLD CHAMPIONSHIP

Silvaplana, 17 - 21.08.2020

Results are final as of 13:35 on August 22, 2020

Women Class

Sailed: 11, Discards: 3, To count: 8, Entries: 29, Scoring system: Appendix A
Rank Division Nat SailNo Name YOB R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Score
1st WOMEN FRA 57 Hélene Noesmoen 1992 (1.0) 1.0 (3.0) 1.0 1.0 (9.0) 1.0 1.0 1.0 1.0 1.0 8.0
2nd WOMEN POL 7 Maja Dziarnowska 1990 2.0 2.0 (4.0) 2.0 3.0 2.0 (6.0) (4.0) 3.0 2.0 4.0 20.0
3rd IQFOIL NED 3 Lilian De Geus 1991 3.0 (11.0) (5.0) 4.0 2.0 1.0 2.0 (6.0) 2.0 4.0 2.0 20.0
4th WOMEN POL 8 Zofia Noceti-Klepacka 1986 (9.0) (6.0) 2.0 5.0 4.0 4.0 5.0 2.0 4.0 3.0 (30.0 DNC) 29.0
5th WOMEN POL 303 Karolina Lipinska 1995 (16.0) 5.0 1.0 3.0 8.0 (24.0) 3.0 3.0 5.0 (15.0) 3.0 31.0
6th IQFOIL Y FRA 31 Lola Sorin 2002 (17.0) 8.0 7.0 8.0 (22.0) 3.0 7.0 (12.0) 7.0 6.0 6.0 52.0
7th WOMEN ESP 5 Marina Alabau 1985 6.0 4.0 6.0 6.0 8.3 RDG (11.0) 8.0 (9.0) 9.0 5.0 (30.0 DNC) 52.3
8th IQFOIL GBR 400 Alysia Gibson 2000 11.0 (22.0) (13.0) 7.0 5.0 (16.0) 4.0 13.0 10.3 RDG 10.0 8.0 68.3
9th YOUTH NOR 39 Helle Oppedal 2001 7.0 13.0 11.0 11.0 (17.0) 10.0 (16.0) 5.0 6.0 (17.0) 11.0 74.0
10th IQFOIL GER 33 Lena Erdil 1989 13.0 3.0 (18.0) (18.0) 6.0 6.0 17.0 (21.0) 16.0 8.0 5.0 74.0
11th WOMEN PER 50 Maria Belen Bazo 1998 (19.0) 7.0 (20.0) (21.0) 7.0 7.0 10.0 11.0 11.0 12.0 12.0 77.0
12th IQFOIL Y CZE 89 Katerina Svikova 2001 8.0 9.0 8.0 (20.0) 13.0 5.0 15.0 (17.0) 12.0 9.0 (16.0) 79.0
13th IQFOIL Y FRA 712 Manon Pianazza 2003 10.0 15.0 (17.0) 9.0 (30.0 BFD) 13.0 12.0 (16.0) 14.0 7.0 7.0 87.0
14th YOUTH GBR 988 Izzy Adcock 2002 (18.0) (19.0) 9.0 12.0 11.0 17.0 (18.0) 8.0 8.0 13.0 13.0 91.0
15th IQFOIL ESP 3 Blanca Alaban Neira 1996 14.0 12.0 10.0 10.0 (30.0 BFD) 8.0 14.0 14.0 (15.0) 11.0 (15.0) 93.0
16th IQFOIL NED 16 Esther De Geus 1991 (22.0) (20.0) 12.0 14.0 12.0 12.0 9.0 10.0 17.0 16.0 (30.0 DNC) 102.0
17th IQFOIL Y FRA 11 Marion Couturier 2003 5.0 10.0 (26.0) (30.0 DSQ) 15.0 14.0 (24.0) 15.0 10.0 19.0 17.0 105.0
18th WOMEN FRA 19 Ambar Papazian 1999 (20.0) 18.0 15.0 16.0 14.0 15.0 13.0 (19.0) 13.0 (22.0) 9.0 113.0
19th WOMEN ARG 5 Jazmin Lopez Becker 1992 (21.0) 17.0 16.0 13.0 20.0 18.0 (21.0) 7.0 (30.0 DSQ) 14.0 10.0 115.0
20th IQFOIL CZE 77 Adela Raskova 2000 4.0 14.0 24.0 15.0 16.0 22.0 11.0 (30.0 BFD) 19.0 (30.0 DNC) (30.0 DNC) 125.0
21st WOMEN NED 33 Sara Wennekes 1996 15.0 16.0 (23.0) 17.0 9.0 (19.0) 19.0 18.0 (26.0) 18.0 14.0 126.0
22nd IQFOIL Y FRA 68 Capucine Marsaudon 2001 12.0 21.0 (22.0) 19.0 18.0 21.0 (25.0) (22.0) 22.0 20.0 18.0 151.0
23rd IQFOIL RUS 3 Anna Khvorikova 1997 (23.0) (24.0) 14.0 (23.0) 19.0 23.0 20.0 20.0 23.0 23.0 20.0 162.0
24th WOMEN FRA 309 Olivia Rosique 1999 (24.0) (27.0) 21.0 22.0 21.0 20.0 22.0 (23.0) 21.0 21.0 19.0 167.0
25th IQFOIL Y NOR 29 Tuva Oppedal 2006 (25.0) 23.0 19.0 24.0 (30.0 DSQ) (25.0) 23.0 25.0 20.0 24.0 22.0 180.0
26th WOMEN USA 1 Farrah Hall 1981 26.0 25.0 (27.0) 25.0 24.0 (30.0 BFD) (27.0) 26.0 24.0 25.0 21.0 196.0
27th IQFOIL GER 68 Helena Wanser 1999 (27.0) (26.0) 25.0 26.0 23.0 (27.0) 26.0 24.0 25.0 26.0 23.0 198.0
28th MASTER GER 173 Nadine Zidek 1973 (30.0 DNC) (30.0 DNC) (30.0 RET) 30.0 DNC 25.0 28.0 28.0 30.0 DNC 27.0 30.0 DNC 30.0 DNC 228.0
29th YOUTH FRA 529 Faustine Manh?s 2001 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 26.0 30.0 BFD 30.0 DNC 28.0 30.0 DNC 30.0 DNC 234.0



Sailwave Scoring Software 2.28.2
www.sailwave.com