2020 FORMULA FOIL WORLD CHAMPIONSHIP

Silvaplana, 17 - 21.08.2020

Results are final as of 13:37 on August 22, 2020

Silver Fleet

Sailed: 8, Discards: 2, To count: 6, Entries: 66, Scoring system: Appendix A
Rank Class Fleet Division Nat SailNo Name YOB Q F1 F2 F3 F4 F5 F6 F7 Score
1st Men Silver MEN NB 9 Taty Frans 1984 (82.0) 1.0 2.0 3.0 3.0 2.0 1.0 (5.0) 12.0
2nd Men Silver MEN GBR 102 James Hatcher 1998 (72.0) 3.0 1.0 1.0 1.0 1.0 (14.0) 13.0 20.0
3rd Men Silver IQFOIL FRA 5 Alan Lemoine 2000 (71.0) 4.0 (8.0) 5.0 7.0 6.0 2.0 1.0 25.0
4th Men Silver IQFOIL Y FRA 1202 Bastien Huissoud 2002 (68.0) 2.0 10.0 4.0 5.0 3.0 (13.0) 2.0 26.0
5th Men Silver YOUTH FRA 1159 Benoît Merceur 2001 (74.0) 11.0 4.0 2.0 6.0 (67.0 DNC) 4.0 7.0 34.0
6th Men Silver IQFOIL SUI 36 Mateo Sanz Lanz 1993 (75.0) (17.0) 7.0 12.0 2.0 5.0 6.0 9.0 41.0
7th Men Silver YOUTH POL 72 Kamil Manowiecki 2002 (70.0) 6.0 3.0 8.0 (67.0 DSQ) 16.0 5.0 8.0 46.0
8th Men Silver IQFOIL ESP 600 Nico Forés 2000 (84.0) 5.0 9.0 9.0 14.0 7.0 12.0 (67.0 DNC) 56.0
9th Men Silver MEN GER 11 Florian Bandel 1987 (91.0) (27.0) 5.0 13.0 16.0 12.0 9.0 3.0 58.0
10th Men Silver GM GBR 9 Guy Cribb 1970 (79.0) 9.0 19.0 6.0 5.0 DPI 8.0 (27.0) 21.0 68.0
11th Men Silver MASTER LTU 11 Giedrius Liutkus 1976 (77.0) 12.0 6.0 10.0 11.0 14.0 15.0 (31.0) 68.0
12th Men Silver IQFOIL ITA 1501 Jacopo Renna 1998 (90.0) 8.0 16.0 11.0 12.0 13.0 (22.0) 15.0 75.0
13th Men Silver MEN FRA 914 Dante Chiapello 1995 (83.0) 18.0 14.0 (23.0) 17.0 10.0 7.0 11.0 77.0
14th Men Silver IQFOIL GM ESP 36 Alexander Büchau 1968 (78.0) 13.0 (23.0) 7.0 10.0 22.0 23.0 4.0 79.0
15th Men Silver YOUTH ITA 304 Manolo Modena 2004 (88.0) (31.0) 12.0 18.0 13.0 18.0 18.0 12.0 91.0
16th Men Silver IQFOIL Y FRA 363 Julian Jordan 2002 (89.0) 25.0 (26.0) 24.0 8.0 11.0 11.0 16.0 95.0
17th Men Silver IQFOIL FRA 410 Marin Simon 2000 (80.0) (67.0 BFD) 28.0 17.0 15.0 15.0 10.0 10.0 95.0
18th Men Silver YOUTH POL 636 Dominik Lewinski 2002 (87.0) 14.0 11.0 22.0 (67.0 DNC) 9.0 19.0 28.0 103.0
19th Men Silver MEN CUR 2 Aron Etmon 1998 (76.0) 15.0 24.0 14.0 (30.0) 19.0 8.0 24.0 104.0
20th Men Silver YOUTH DEN 171 Jonas Thyme 2001 (86.0) 7.0 17.0 16.0 25.0 (27.0) 21.0 20.0 106.0
21st Men Silver YOUTH FRA 557 Mathieu Assorin 2004 (85.0) 23.0 22.0 21.0 9.0 (33.0) 28.0 6.0 109.0
22nd Men Silver YOUTH FRA 38 Tom Garandeau 2000 (96.0) 21.0 13.0 15.0 22.0 20.0 (25.0) 23.0 114.0
23rd Men Silver IQFOIL CZE 777 Jakub Zíma 1989 (97.0) 19.0 15.0 30.0 20.0 21.0 (32.0) 17.0 122.0
24th Men Silver MEN SUI 6 Fabian Schenk 1991 (93.0) 26.0 27.0 28.0 (31.0) 17.0 16.0 27.0 141.0
25th Men Silver YOUTH SVK 2 Robert Kubin 2003 (104.0) 24.0 21.0 25.0 19.0 31.0 29.0 (37.0) 149.0
26th Men Silver MEN FRA 29 Olivier Bernard 1982 (92.0) 10.0 25.0 35.0 27.0 23.0 (38.0) 29.0 149.0
27th Men Silver YOUTH NED 126 Hidde Boon 2004 (112.0) 22.0 18.0 26.0 28.0 (36.0) 26.0 30.0 150.0
28th Men Silver YOUTH FRA 121 Nicolin Madier 2002 (105.0) 20.0 (35.0) 33.0 33.0 28.0 17.0 22.0 153.0
29th Men Silver MEN SUI 145 Luca Bordoni 1998 (81.0) (37.0) 30.0 27.0 37.0 30.0 24.0 14.0 162.0
30th Men Silver IQFOIL GBR 37 Jonathan Ashworth 2000 (98.0) (67.0 BFD) 20.0 20.0 18.0 67.0 DNC 20.0 18.0 163.0
31st Men Silver YOUTH NED 61 Max Baaijen 2002 (120.0) (39.0) 36.0 34.0 23.0 24.0 31.0 19.0 167.0
32nd Men Silver YOUTH NED 881 Koen Hessels 2004 (95.0) 28.0 37.0 29.0 27.0 DPI 34.0 35.0 (38.0) 190.0
33rd Men Silver IQFOIL Y GER 77 Leopold Senst 2001 (73.0) 16.0 31.0 19.0 34.0 25.0 (67.0 DNC) 67.0 DNC 192.0
34th Men Silver MEN AUT 7 Daniel Riegler 1991 (106.0) 30.0 (67.0 DNC) 36.0 21.0 26.0 42.0 40.0 195.0
35th Men Silver MASTER SUI 5 Alex Strub 1977 (99.0) 34.0 33.0 (46.0) 24.0 29.0 43.0 39.0 202.0
36th Men Silver GM ESP 101 Rafael Aguado 1970 (110.0) 40.0 29.0 (44.0) 29.0 39.0 34.0 32.0 203.0
37th Men Silver YOUTH FRA 96 Victor Delerue 2003 (94.0) 38.0 32.0 39.0 42.0 (53.0) 30.0 26.0 207.0
38th Men Silver MEN GER 96 Robert Bircheneder 1996 (108.0) 33.0 34.0 31.0 (44.0) 32.0 39.0 42.0 211.0
39th Men Silver GM LAT 13 Ansis Dale 1967 (101.0) (50.0) 38.0 32.0 32.0 48.0 37.0 33.0 220.0
40th Men Silver GM SUI 631 Andrea Colombo 1963 (107.0) 35.0 40.0 (41.0) 35.0 37.0 40.0 34.0 221.0
41st Men Silver YOUTH NED 352 Hidde Van Der Meer 2004 (125.0) 41.0 (43.0) 37.0 40.0 35.0 41.0 41.0 235.0
42nd Men Silver YOUTH FRA 1166 Léo Maurel 2002 (126.0) 32.0 41.0 (47.0) 43.0 43.0 46.0 35.0 240.0
43rd Men Silver YOUTH FRA 131 Colin De Seroux 2002 (111.0) 48.0 (53.0) 38.0 36.0 47.0 47.0 36.0 252.0
44th Men Silver MEN SUI 298 Samuel Pitt 1998 (121.0) 46.0 39.0 42.0 41.0 40.0 (49.0) 45.0 253.0
45th Men Silver MEN SUI 287 Marco Bezler 1987 (115.0) 43.0 42.0 40.0 (51.0) 41.0 45.0 44.0 255.0
46th Men Silver MASTER FRA 71 Thierry Dussarps 1971 (103.0) 36.0 44.0 (67.0 DNC) 48.0 67.0 BFD 36.0 25.0 256.0
47th Men Silver GM FRA 33 Gregory Bardinet 1969 (113.0) 44.0 54.0 45.0 38.0 46.0 33.0 (56.0) 260.0
48th Men Silver IQFOIL Y ISR 218 Roi Hillel 2002 (69.0) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 4.0 3.0 67.0 DNC 275.0
49th Men Silver YOUTH FRA 3333 Gautier Guichard 2002 (114.0) 45.0 46.0 (52.0) 47.0 44.0 51.0 43.0 276.0
50th Men Silver MEN SUI 22 Eric Guggi 1992 (116.0) 42.0 47.0 49.0 49.0 50.0 44.0 (51.0) 281.0
51st Men Silver YOUTH FRA 200 Mattéo Rosique 2003 (119.0) 47.0 48.0 48.0 45.0 (51.0) 48.0 46.0 282.0
52nd Men Silver MASTER GER 263 Jeremias Wamser 1976 (102.0) 51.0 50.0 43.0 46.0 (52.0) 50.0 48.0 288.0
53rd Men Silver MASTER SUI 771 Matthias Ernst 1976 (117.0) 49.0 49.0 50.0 (53.0) 38.0 53.0 49.0 288.0
54th Men Silver GM FRA 32 Frédéric Pianazza 1969 (123.0) 52.0 (55.0) 55.0 50.0 42.0 52.0 47.0 298.0
55th Men Silver MEN FRA 734 Malo Maisonneuve 2000 (109.0) 29.0 45.0 (67.0 BFD) 39.0 55.0 67.0 DNC 67.0 DNC 302.0
56th Men Silver YOUTH ITA 150 Leonardo Tomasini 2006 (122.0) (54.0) 51.0 51.0 52.0 49.0 54.0 50.0 307.0
57th Men Silver MEN AUT 90 Felix Peselj 1990 (118.0) 53.0 52.0 53.0 55.0 45.0 (56.0) 55.0 313.0
58th Men Silver MASTER GBR 40 Tim Gibson 1971 (124.0) 55.0 (67.0 RET) 54.0 54.0 54.0 55.0 52.0 324.0
59th Men Silver MASTER NED 100 Marc De Jong 1975 (127.0) 56.0 56.0 56.0 56.0 56.0 (57.0) 53.0 333.0
60th Men Silver YOUTH POL 30 Igor Lewinski 2006 (128.0) 57.0 57.0 57.0 57.0 57.0 (58.0) 54.0 339.0
61st Men Silver YOUTH NED 173 Skip Brüll 2006 (129.0) 58.0 59.0 58.0 58.0 (67.0 DNC) 60.0 57.0 350.0
62nd Men Silver MASTER ESP 711 Eduardo Agustin Navarro Serrano 1976 (129.0) 59.0 58.0 (67.0 DNC) 67.0 DNC 58.0 59.0 58.0 359.0
63rd Men Silver GM GER 777 Christian Benzing 1967 (129.0) (67.0 DNC) 60.0 59.0 59.0 67.0 DNC 67.0 DNC 60.0 372.0
64th Men Silver YOUTH NED 1100 Matt De Jong 2006 (129.0) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 59.0 394.0
65th Men Silver MEN FRA 531 Nicolas Warembourg 1981 (100.0) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 402.0
66th Men Silver GM SUI 26 Paul Sintic 1968 (129.0) (67.0 DNC) 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 67.0 DNC 402.0



Sailwave Scoring Software 2.28.2
www.sailwave.com