| Rank | Class | Fleet | Division | Nat | SailNo | Name | YOB | Q | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Men | Gold | MEN | FRA | 465 | Nicolas Goyard | 1996 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (6.0) | 1.0 | 2.0 | 9.0 |
| 2nd | Men | Gold | MASTER | POL | 126 | Przemyslaw Miarczynski | 1979 | 3.0 | (6.0) | 6.0 | 6.0 | (9.0) | 3.0 | 4.0 | 4.0 | 3.0 | 3.0 | 32.0 |
| 3rd | Men | Gold | MEN | FRA | 14 | Pierre Mortefon | 1989 | 2.0 | 5.0 | 3.0 | (68.0 DSQ) | 1.0 | (14.0) | 5.0 | 9.0 | 4.0 | 7.0 | 36.0 |
| 4th | Men | Gold | MEN | POL | 23 | Maciek Rutkowski | 1991 | 6.0 | 11.0 | 4.0 | 3.0 | 4.0 | (30.0 DPI) | 2.0 | 2.0 | (68.0 DSQ) | 4.0 | 36.0 |
| 5th | Men | Gold | MEN | FRA | 3 | Thomas Goyard | 1992 | (9.0) | 2.0 | 5.0 | 9.0 | 7.0 | 2.0 | 6.0 | 1.0 | 6.0 | (10.0) | 38.0 |
| 6th | Men | Gold | MASTER | FRA | 6 | Bontemps Julien | 1979 | (8.0) | 8.0 | 2.0 | 8.0 | 5.0 | 6.0 | 7.0 | 3.0 | 5.0 | (12.0) | 44.0 |
| 7th | Men | Gold | MEN | NED | 55 | Luuc Van Opzeeland | 1999 | (14.0) | 9.0 | 10.3 RDG | (16.0) | 3.0 | 12.0 | 3.0 | 5.0 | 7.0 | 9.0 | 58.3 |
| 8th | Men | Gold | MEN | NED | 465 | Huig-Jan Tak | 1994 | 11.0 | 10.0 | 7.0 | 5.0 | 6.0 | 4.0 | 8.0 | (18.0) | 9.0 | (27.0) | 60.0 |
| 9th | Men | Gold | MEN | FRA | 752 | Alexandre Cousin | 1989 | 4.0 | 4.0 | (16.0) | 14.0 | 8.0 | (24.0) | 10.0 | 15.0 | 11.0 | 5.0 | 71.0 |
| 10th | Men | Gold | MEN | ITA | 140 | Matteo Iachino | 1989 | 12.0 | (23.0) | 10.0 | 11.0 | (18.0) | 15.0 | 11.0 | 10.0 | 2.0 | 1.0 | 72.0 |
| 11th | Men | Gold | MEN | GER | 220 | Sebastian Koerdel | 1990 | 20.0 | 14.0 | (26.0) | 4.0 | 15.0 | 9.0 | 9.0 | 12.0 | (24.0) | 6.0 | 89.0 |
| 12th | Men | Gold | MEN | GER | 1 | Vincent Langer | 1986 | 5.0 | 16.0 | 15.0 | 12.0 | 11.0 | (42.0) | (17.0) | 13.0 | 12.0 | 11.0 | 95.0 |
| 13th | Men | Gold | MASTER | AUS | 0 | Stephen Allen | 1973 | 16.0 | 7.0 | 9.0 | 13.0 | (22.0) | 5.0 | 16.0 | 20.0 | (25.0) | 21.0 | 107.0 |
| 14th | Men | Gold | MEN | GBR | 60 | Samuel Sills | 1993 | 15.0 | 19.0 | 8.0 | 7.0 | (68.0 DSQ) | 11.0 | 15.0 | (25.0) | 19.0 | 18.0 | 112.0 |
| 15th | Men | Gold | MEN | FRA | 330 | William Huppert | 1995 | 18.0 | 12.0 | 25.0 | 2.0 | (49.0) | 20.0 | (34.0) | 8.0 | 13.0 | 14.0 | 112.0 |
| 16th | Men | Gold | MEN | POL | 82 | Piotr Myszka | 1981 | 23.0 | (37.0) | 21.0 | 18.0 | 13.0 | 10.0 | (40.0) | 7.0 | 8.0 | 15.0 | 115.0 |
| 17th | Men | Gold | MEN | SUI | 63 | Elia Colombo | 1995 | 21.0 | 15.0 | 11.0 | 20.0 | (34.0) | 7.0 | (30.0) | 11.0 | 14.0 | 17.0 | 116.0 |
| 18th | Men | Gold | MEN | NB | 20 | Amado Vrieswijk | 1996 | (37.0) | 3.0 | (46.0) | 10.0 | 10.0 | 8.0 | 29.0 | 19.0 | 28.0 | 26.0 | 133.0 |
| 19th | Men | Gold | IQFOIL | GBR | 983 | Matthew Barton | 1995 | 17.0 | 18.0 | 23.0 | 23.0 | 12.0 | (27.0) | 12.0 | 17.0 | (26.0) | 20.0 | 142.0 |
| 20th | Men | Gold | MEN | POL | 28 | Radoslaw Furmanski | 1996 | (32.0) | 31.0 | 24.0 | 19.0 | 23.0 | 13.0 | 13.0 | 14.0 | 15.0 | (35.0) | 152.0 |
| 21st | Men | Gold | IQFOIL | GBR | 360 | Andy Brown | 1999 | 10.0 | 13.0 | (68.0 RET) | 15.0 | (68.0 RET) | 19.0 | 23.0 | 27.0 | 43.0 | 13.0 | 163.0 |
| 22nd | Men | Gold | IQFOIL | GBR | 931 | Tom Squires | 1993 | 34.0 | (40.0) | 12.0 | 24.0 | 14.0 | 23.0 | 14.0 | 22.0 | (37.0) | 33.0 | 176.0 |
| 23rd | Men | Gold | IQFOIL | FRA | 152 | Tom Arnoux | 2000 | 22.0 | 33.0 | 18.0 | 17.0 | 35.0 | 17.0 | 22.0 | 21.0 | (68.0 DSQ) | (68.0 DNC) | 185.0 |
| 24th | Men | Gold | MEN | FRA | 53 | Clement Bourgeois | 1997 | 31.0 | (62.0) | 14.0 | 26.0 | (39.0) | 25.0 | 26.0 | 32.0 | 20.0 | 16.0 | 190.0 |
| 25th | Men | Gold | IQFOIL | FRA | 10 | Oël Pouliquen | 1997 | 35.0 | 26.0 | 13.0 | 21.0 | 21.0 | 21.0 | (48.0) | (38.0) | 27.0 | 31.0 | 195.0 |
| 26th | Men | Gold | MEN | SUI | 31 | Richard Stauffacher | 1982 | (44.0) | 21.0 | (33.0) | 31.0 | 27.0 | 26.0 | 18.0 | 24.0 | 32.0 | 32.0 | 211.0 |
| 27th | Men | Gold | MEN | ESP | 72 | Ramon Pastor Maltas | 1980 | (39.0) | 38.0 | 32.0 | 25.0 | 17.0 | 28.0 | (42.0) | 30.0 | 16.0 | 30.0 | 216.0 |
| 28th | Men | Gold | MEN | BRA | 7 | Mateus Isaac | 1994 | 19.0 | 25.0 | (52.0) | 30.0 | (48.0) | 34.0 | 47.0 | 41.0 | 18.0 | 8.0 | 222.0 |
| 29th | Men | Gold | MEN | FRA | 77 | Pierre Le Coq | 1989 | 38.0 | 24.0 | (43.0) | 27.0 | 19.0 | (68.0 DNC) | 38.0 | 35.0 | 17.0 | 29.0 | 227.0 |
| 30th | Men | Gold | IQFOIL Y | FRA | 312 | Fabien Pianazza | 2001 | (63.0) | 27.0 | 19.0 | (53.0) | 30.0 | 18.0 | 41.0 | 36.0 | 35.0 | 24.0 | 230.0 |
| 31st | Men | Gold | MEN | GER | 7 | Nicolas Prien | 1994 | 24.0 | 28.0 | 17.0 | (40.0) | (68.0 DNC) | 34.0 DPI | 19.0 | 34.0 | 40.0 | 36.0 | 232.0 |
| 32nd | Men | Gold | MASTER | ESP | 71 | Fernando Martínez Del Cerro Delgado | 1977 | 27.0 | 43.0 | 28.0 | (44.0) | 20.0 | 32.0 | 24.0 | 28.0 | 36.0 | (68.0 BFD) | 238.0 |
| 33rd | Men | Gold | IQFOIL Y | GBR | 19 | Finn Hawkins | 2002 | 33.0 | (51.0) | 34.0 | (48.0) | 31.0 | 30.0 | 36.0 | 29.0 | 23.0 | 25.0 | 241.0 |
| 34th | Men | Gold | YOUTH | POL | 42 | Michal Polak | 2002 | 45.0 | 34.0 | 41.0 | (49.0) | (47.0) | 16.0 | 35.0 | 23.0 | 22.0 | 34.0 | 250.0 |
| 35th | Men | Gold | IQFOIL | GBR | 10 | Henry Bloodworth | 1998 | (41.0) | (45.0) | 31.0 | 32.0 | 36.0 | 39.0 | 28.0 | 26.0 | 39.0 | 22.0 | 253.0 |
| 36th | Men | Gold | MASTER | POL | 1111 | Bartek Kwiek | 1975 | 48.0 | 29.0 | (68.0 DSQ) | (58.0) | 45.0 | 44.0 DPI | 31.0 | 16.0 | 10.0 | 41.0 | 264.0 |
| 37th | Men | Gold | IQFOIL | FRA | 13 | Romain Ghio | 1998 | 29.0 | 39.0 | (55.0) | 38.0 | 26.0 | 35.0 | 32.0 | (47.0) | 41.0 | 42.0 | 282.0 |
| 38th | Men | Gold | IQFOIL | FRA | 719 | Titouan Le Bosq | 1998 | (59.0) | 20.0 | 29.0 | 45.0 | 25.0 | 38.0 | 43.0 | 49.0 | 33.0 | (68.0 DNC) | 282.0 |
| 39th | Men | Gold | MEN | FRA | 820 | Lucas Guiraud | 1992 | 43.0 | 36.0 | (49.0) | 35.0 | 28.0 | 40.0 | 27.0 | 31.0 | 46.0 | (49.0) | 286.0 |
| 40th | Men | Gold | MASTER | RUS | 1 | Maksim Oberemko | 1978 | 28.0 | 30.0 | 48.0 | 22.0 | 33.3 RDG | 34.3 RDG | (50.0) | 50.0 | (55.0) | 45.0 | 290.6 |
| 41st | Men | Gold | MEN | SUI | 601 | Matteo Benz | 1999 | 26.0 | 32.0 | 47.0 | (59.0) | 42.0 | 31.0 | 53.0 | 33.0 | (54.0) | 37.0 | 301.0 |
| 42nd | Men | Gold | MEN | LTU | 7 | Rytis Jasiunas | 1994 | 40.0 | 22.0 | 40.0 | 29.0 | 24.0 | 52.0 | (68.0 DNC) | 39.0 | 59.0 | (68.0 DNC) | 305.0 |
| 43rd | Men | Gold | YOUTH | GBR | 262 | Max Beaman | 2003 | 36.0 | 44.0 | (58.0) | 33.0 | 33.0 | 37.0 | 46.0 | (60.0) | 31.0 | 47.0 | 307.0 |
| 44th | Men | Gold | IQFOIL Y | FRA | 16 | Yun Pouliquen | 2001 | (57.0) | 55.0 | 37.0 | 28.0 | 29.0 | 50.0 | 56.0 | (68.0 DNC) | 34.0 | 19.0 | 308.0 |
| 45th | Men | Gold | MEN | FRA | 9 | Mathurin Jolivet | 2000 | (62.0) | 46.0 | 36.0 | 39.0 | 37.0 | 36.0 | 45.0 | 46.0 | (49.0) | 28.0 | 313.0 |
| 46th | Men | Gold | IQFOIL Y | FRA | 628 | Louis Pignolet | 2001 | (61.0) | (54.0) | 20.0 | 36.0 | 16.0 | 48.0 | 49.0 | 53.0 | 48.7 RDG | 43.0 | 313.7 |
| 47th | Men | Gold | IQFOIL Y | FRA | 12 | Mathis Ghio | 2002 | 30.0 | 50.0 | 42.0 | (57.0) | 50.0 | (51.0) | 33.0 | 48.0 | 45.0 | 23.0 | 321.0 |
| 48th | Men | Gold | MEN | ITA | 160 | Bruno Martini | 1993 | 13.0 | 48.0 | 39.0 | (60.0) | 54.0 | 41.0 | 57.0 | 51.0 | 29.0 | (68.0 DNC) | 332.0 |
| 49th | Men | Gold | IQFOIL | DEN | 26 | Christian Justesen | 1994 | (46.0) | (47.0) | 35.0 | 46.0 | 43.0 | 45.0 | 44.0 | 44.0 | 38.0 | 38.0 | 333.0 |
| 50th | Men | Gold | MEN | NED | 11 | Sil Hoekstra | 1999 | 25.0 | 53.0 | 38.0 | 34.0 | 52.0 | 22.0 | (68.0 DNC) | 42.0 | (68.0 DNC) | 68.0 DNC | 334.0 |
| 51st | Men | Gold | MASTER | POL | 10 | Wojtek Brzozowski | 1976 | (64.0) | 58.0 | 22.0 | 41.0 | 46.0 | 47.0 | (68.0 DNC) | 37.0 | 57.0 | 46.0 | 354.0 |
| 52nd | Men | Gold | MEN | FRA | 1 | Trevor Caraes | 1996 | 53.0 | (59.0) | 44.0 | 54.0 | 32.0 | 46.0 | (68.0 DNC) | 54.0 | 42.0 | 39.0 | 364.0 |
| 53rd | Men | Gold | YOUTH | GBR | 426 | James Faley | 2002 | 49.0 | 41.0 | (53.0) | 42.0 | (55.0) | 53.0 | 39.0 | 52.0 | 52.0 | 40.0 | 368.0 |
| 54th | Men | Gold | MASTER | FRA | 55 | Loic Le Gallois | 1979 | (67.0) | (57.0) | 51.0 | 50.0 | 51.0 | 54.0 | 25.0 | 43.0 | 51.0 | 44.0 | 369.0 |
| 55th | Men | Gold | MEN | GER | 277 | Michele Becker | 1998 | 51.0 | 42.0 | 50.0 | 51.0 | 38.0 | (57.0) | (68.0 DNC) | 45.0 | 44.0 | 53.0 | 374.0 |
| 56th | Men | Gold | IQFOIL | GBR | 749 | Robert York | 1996 | 50.0 | 49.0 | 45.0 | 47.0 | 40.0 | (58.0) | 51.0 | (59.0) | 50.0 | 50.0 | 382.0 |
| 57th | Men | Gold | MEN | NED | 9 | Kiran Badloe | 1994 | 7.0 | 17.0 | 27.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 391.0 |
| 58th | Men | Gold | IQFOIL | ISR | 60 | Tom Reuveny | 2000 | 52.0 | 63.0 | 57.0 | 37.0 | (68.0 DNC) | (68.0 DNC) | 37.0 | 58.0 | 30.0 | 68.0 DNC | 402.0 |
| 59th | Men | Gold | MASTER | FRA | 8 | Nicolas Huguet | 1976 | 54.0 | (56.0) | (56.0) | 52.0 | 44.0 | 44.0 | 54.0 | 55.0 | 48.0 | 52.0 | 403.0 |
| 60th | Men | Gold | IQFOIL | ISR | 253 | Yoav Cohen | 1999 | 47.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 21.0 | 68.0 BFD | 21.0 | 68.0 DNC | 429.0 |
| 61st | Men | Gold | YOUTH | SUI | 76 | Sebastian Schärer | 2002 | 56.0 | (60.0) | (59.0) | 55.0 | 53.0 | 56.0 | 55.0 | 57.0 | 53.0 | 48.0 | 433.0 |
| 62nd | Men | Gold | IQFOIL Y | ISR | 30 | Tomer Vardimon | 2001 | 42.0 | 52.0 | 30.0 | 43.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 439.0 |
| 63rd | Men | Gold | MEN | ARG | 15 | Julián López Becker | 1993 | 55.0 | (64.0) | 60.0 | (61.0) | 56.0 | 55.0 | 52.0 | 56.0 | 56.0 | 51.0 | 441.0 |
| 64th | Men | Gold | IQFOIL | ISR | 11 | Yoav Omer | 1998 | 58.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 20.0 | 40.0 | 68.0 DNC | 68.0 DNC | 458.0 |
| 65th | Men | Gold | IQFOIL | FRA | 17 | Matéo Dussarps | 2000 | 65.0 | 61.0 | 54.0 | 56.0 | 41.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 481.0 |
| 66th | Men | Gold | MASTER | ISR | 1 | Arnon Dagan | 1977 | 66.0 | 35.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 509.0 |
| 67th | Men | Gold | IQFOIL | ISR | 8 | Ofek Elimelech | 1997 | 60.0 | (68.0 DNC) | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 68.0 DNC | 68.0 DNC | 61.0 | 58.0 | 68.0 DNC | 519.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com